Control-by-control framework mappings
Sill maintains a public mapping between every shipped guardrail and the OWASP LLM Top 10, the OWASP Top 10 for Agentic Applications, MITRE ATLAS, and the NIST AI RMF. The tables below list each control, the framework risks it addresses, and where coverage is partial.
These are mappings — Sill’s reading of how its controls address each framework’s named risks. They are not certifications or attestations. Sill claims no security certification today and will not until an accredited audit completes. Merchants remain responsible for their own regulatory compliance.
Control-by-control mappings
EVERY CONTROL BELOW IS SHIPPEDEach control below is shipped. A cell asserts only that the named control addresses the named framework risk, per Sill’s reading of the public control descriptions — “(partial)” marks coverage of one facet, not the whole risk. Mapping is not certification, and Sill holds no security certification today. The full status table — including planned and out-of-scope controls — lives in docs/security/framework-mappings.md.
Verify it yourself — Sill’s signing key is published at edge.sill.so/.well-known/jwks.json. Every signed agent card and ARD catalog can be reproduced against it using only published standards — RFC-8785 JCS canonicalization and ed25519 — with no access to Sill’s code.
GUARDRAIL RULES — YOU CONFIGURE THESE PER POLICY
| CONTROL | OWASP LLM 2025 | OWASP AGENTIC v1.0 | MITRE ATLAS 2026.05 | NIST AI RMF |
|---|---|---|---|---|
| Allowlisted agents onlyr01 | — | ASI03, ASI10 | Initial Access | Manage |
| Require valid IntentMandater02 | LLM06 | ASI01, ASI03 | — | Manage |
| Per-agent rate limitr03 | LLM10 | ASI08 | Impact | Manage |
| Per-IP rate limitr04 | LLM10 | ASI08 | Impact | Manage |
| Max per-transaction spendr05 | LLM06, LLM10 | ASI01 | Impact | Manage |
| Daily spend cap per userr06 | LLM06, LLM10 | ASI08 | Impact | Manage |
| Human review on destructive actionsr07 | LLM06 | ASI08, ASI09 | Impact | Manage |
| No urgency manipulationr08 | — | ASI09 (partial) | — | — |
| No drip pricingr09 | — | ASI09 (partial) | — | — |
| Instruction-override detectionr10 | LLM01 | ASI01 | AML.T0051 (partial) | Measure |
| Geofence (country allow/deny)r12 | — | — | Initial Access | Manage |
| Aggregate rate cap across agentsr13 | LLM10 | ASI08 | Impact | Manage |
| Cart total ≤ Intent ceilingr14 | LLM06 | ASI01 | — | Manage |
| Cart currency must match Intentr15 | LLM06 | ASI01 | — | Manage |
| Per-customer data scoping (BOLA)r17 | LLM06 | ASI03 | Exfiltration | Manage |
| Skill-manifest integrity (pinning)r18 | LLM03 (partial) | ASI02, ASI04 (partial) | AML.T0011.002 (partial) | Measure |
| Subscription requires explicit consentr19 | LLM06 | ASI09 | — | Manage |
| Unicode tag-block detectionr20 | LLM01 | ASI01 | AML.T0051 (partial) | Measure |
| Credential-leak detection (inbound)r22 | LLM02 (partial) | ASI02 (partial) | AML.T0098 (partial) | Measure |
| Mandate validity window capr23 | LLM06 | ASI03 | Evasion | Manage |
| Mandate body size limitr25 | LLM10 | — | — | — |
| Emergency kill switchr28 | LLM10 | ASI08 | Impact | Manage |
| Merchant-authored rule (DSL)r_custom | merchant-defined | merchant-defined | merchant-defined | — |
ALWAYS-ON PROTECTIONS — ENFORCED AUTOMATICALLY
| CONTROL | OWASP LLM 2025 | OWASP AGENTIC v1.0 | MITRE ATLAS 2026.05 | NIST AI RMF |
|---|---|---|---|---|
| Mandate signature verification (ed25519) | — | ASI03, ASI10 | Initial Access, Evasion; AML.T0096 | Manage |
| Mandate replay protectionr11 | — | ASI03 | Evasion | Measure |
| Failed-auth source-IP lockoutr24 | LLM10 | — | Credential Access | Manage |
| Site-id binding (misdirected-mandate reject) | — | ASI03 | Evasion | Manage |
| Anti-fingerprinting (identity-class coalescing) | — | — | Discovery | — |
| Webhook signature verification (HMAC)r27 | — | — | — | Manage |
| Deterministic evaluation budgets (fail-closed) | LLM10 | ASI08 | Impact | Manage |
| Tamper-evident audit chain (Merkle + ed25519) | — | — | — | Measure, Manage |
| PII-redaction architecture | LLM02 (partial) | — | Exfiltration | Manage |
| Agent-bound output sanitizationr21 | LLM02, LLM05, LLM07 | — | AML.T0100 (partial) | — |
| Delegation-chain verificationr29 | — | ASI07 (registered-agent) | — | Manage |
| MCP session rate limitr30 | LLM10 | ASI08 | Impact | Manage |
WHAT WE DON’T CLAIM
See the mappings in action.
Install Sill Discovery in about 90 seconds. The same controls that map to OWASP, ATLAS, and NIST start producing signed audit records on your traffic the moment the embed loads.